| Code | Product | Price per Litre |
| PRC/R/75 | 0.5% - 1% Acid Alcohol | £7.95 |
| PRC/R/1 | Bouins Solution (Bouins Picro Formal) | £6.07 |
| PRC/R/2 | 10% Buffered Formal Saline (pH 6.6 - 7.0) | £2.88 |
| PRC/R/4 | 10% Neutral Buffered Formal (pH 6.9 - 7.1) | £2.80 |
| PRC/R/5 | 10% Buffered Formal Hydrox. (pH 7.2 - 7.4) | £3.01 |
| PRC/R/3 | Davidsons Solution | £5.83 |
| PRC/R/12 | D.F.B. (Decalcifying Agent - H.K. Kristenson) | £4.03 |
| PRC/R/29 | P.H.S. (1.0% w/v Potassium Hydroxide) | £3.29 |
| PRC/R/19 | P.H.S. (2.0% w/v Potassium Hydroxide) | £3.33 |
| PRC/R/38 | Parafix (Electron Microscopy Fixative) | £7.58 |
| PRC/R/40 | Karnovskys Fixative (modified) | £11.70 |
| PRC/R/118 | EDTA Decalcifier | £10.32 |
| PRC/R/132 | EDTA + 10% Formalin Decalcifier | £11.57 |
| PRC/R/25 | Glycerol | £8.37 |
| PRC/R/101 | IMS 99% | £2.22 |
| PRC/R/102 | IMS 95% | £2.22 |
| PRC/R/103 | IMS 70% | £2.22 |
| PRC/R/201 | Xylene (sulphur free) | £2.25 |
| PRC/R/301 | Toluene | £2.18 |
| PRC/R/505 | Formaldehyde 40% | £1.70 |
| PRC/R/175 | Xylopath | £3.17 |
| PRC/R/136 | Tris Buffered Saline x 20 concentrate | £55.94 |
