| Code | Product | Price per Litre |
| PRC/R/75 | 0.5% - 1% Acid Alcohol | £8.19 |
| PRC/R/1 | Bouins Solution (Bouins Picro Formal) | £6.26 |
| PRC/R/2 | 10% Buffered Formal Saline (pH 6.6 - 7.0) | £2.97 |
| PRC/R/4 | 10% Neutral Buffered Formal (pH 6.9 - 7.1) | £2.89 |
| PRC/R/5 | 10% Buffered Formal Hydrox. (pH 7.2 - 7.4) | £3.10 |
| PRC/R/3 | Davidsons Solution | £6.01 |
| PRC/R/12 | D.F.B. (Decalcifying Agent - H.K. Kristenson) | £4.65 |
| PRC/R/29 | P.H.S. (1.0% w/v Potassium Hydroxide) | £3.39 |
| PRC/R/19 | P.H.S. (2.0% w/v Potassium Hydroxide) | £3.93 |
| PRC/R/38 | Parafix (Electron Microscopy Fixative) | £7.81 |
| PRC/R/40 | Karnovskys Fixative (modified) | £15.50 |
| PRC/R/118 | EDTA Decalcifier | £10.63 |
| PRC/R/132 | EDTA + 10% Formalin Decalcifier | £11.92 |
| PRC/R/25 | Glycerol | £8.63 |
| PRC/R/101 | Industrial Denatured Alcohol (IDA) 99% | £2.80 |
| PRC/R/102 | Industrial Denatured Alcohol (IDA) 95% | £2.80 |
| PRC/R/103 | Industrial Denatured Alcohol (IDA) 70% | £2.80 |
| PRC/R/201 | Xylene (sulphur free) | £2.82 |
| PRC/R/301 | Toluene | £2.75 |
| PRC/R/505 | Formaldehyde 40% | £2.26 |
| PRC/R/175 | Xylopath | £4.20 |
| PRC/R/136 | Tris Buffered Saline x 20 concentrate | £57.62 |
